Sales Order Template Tags
Addresses |
Description |
#DeliveryAddress.Description | Site Name |
#DeliveryAddress.AddressMultiLine | Full Site Address (multiline) |
#DeliveryAddress.Address.OneLine | Full Site Address (single line) |
#DeliveryAddress.CompactAddressLine1<<< replace one with the address line | Full Site Address (1/2/3/4/5/6/7) |
#DeliveryAddress.MainContact.DisplayName | Main Contact of the Site |
#DeliveryAddress.MainContact.Telephone | Main Contact’s Telephone of the Site |
#InvoiceAddress.Description | Invoice Description |
#InvoiceAddress.AddressMultiLine | Full Invoice Address (multiline) |
#InvoiceAddress.AddressOneLine | Full Invoice Address (single line) |
#InvoiceAddress.CompactAddressLine1<<< replace one with the address line | Invoice Address (1/2/3/4/5/6/7) |
Company |
Description |
#Company.MainAddress.Telephone | Main Address Telephone Number |
#Company.MainAddress.Fax | Main Address Fax Number |
#Company.Contact.Telephone | Contact Telephone Number |
#Company.Contact.Mobile | Contact Mobile Number |
#Company.VATNumber | Customer VAT Number |
#CustomerAccountCode | Account Reference |
#CompanyName | Customer |
#Company.MainAddress.Description | Company’s Main Address Name |
#Company.MainAddress.AddressMultiLine | Company’s Main Address Full (multiline) |
#Company.MainAddress.AddressOneLine | Company’s Main Address Full (single line) |
#Company.MainAddress.CompactAddressLine1<<< replace the one with the address line | Company’s Main Address |
#Company.MainAddress.MainContact.DisplayName | Main Contact of the Company |
#Company.MainAddress.MainContact.Telephone | Main Contact’s Telephone of the Company |
Prices |
Description |
Format |
#TotalNettCalculated | Total Net of the Job | Currency |
#TotalTaxCalculated | Total Tax on the Job | Currency |
#Carriage | Total Carriage | Currency |
#TotalGrossCalculated | Full Total | Currency |
Other |
Description |
#SONumber | Sales Order Number |
#SODate | Sales Order Date |
#CustomerRef | Customer Reference |
#OurRef | Our Reference |
#DispatchDate | Dispatch Date |
#Terms | Terms (days) |
#CategoryClassification.Description | Sales Order Category |
#Jobs.JobNumber[0] | Job Number from Linked Number |
#Quotes.QuoteNumber[0] | Quote Number from Linked Quote |
#Invoices.InvoiceNumber[0] | Invoice Number from Linked Invoice |