Project Template Tags
Addresses |
Description |
#LocationAddress.Description | Site Name |
#LocationAddress.AddressMultiLine | Full Site Address (multiline) |
#LocationAddress.AddressOneLine | Full Site Address (single line) |
#LocationAddress.CompactAddressLine1<<< replace the one with the address line | Full Site Address (1/2/3/4/5/6/7) |
#LocationAddress.MainContact.DisplayName | Main Contact of the Site |
#LocationAddress.MainContact.Telephone | Main Contact’s Telephone of the Site |
#InvoiceAddress.Description | Invoice Description |
#InvoiceAddress.AddressMultiLine | Full Invoice Address (multiline) |
#InvoiceAddress.AddressOneLine | Full Invoice Address (single line) |
#InvoiceAddress.CompactAddressLine1<<< replace the one with the address line | Full Invoice Address (1/2/3/4/5/6/7) |
Company |
Description |
#Company.MainAddress.Telephone | Main Address Telephone Number |
#Company.MainAddress.Fax | Main Address Fax |
#Company.Contact.Telephone | Contact Telephone Number |
#Company.Contact.Mobile | Contact Mobile Number |
#Company.VATNumber | Customer VAT Number |
#CustomerAccountCode | Account Reference |
#CompanyName | Customer |
#Company.MainAddress.Description | Company’s Main Address Name |
#Company.MainAddress.AddressMultiLine | Company’s Main Address Full (multiline) |
#Company.MainAddress.AddressOneLine | Company’s Main Address Full (single line) |
#Company.MainAddress.CompactAddressLine1<<< replace the one with the address line | Company’s Main Address Full |
#Company.MainAddress.MainContact.DisplayName | Main Contact of the Company |
#Company.MainAddress.MainContact.Telephone | Main Contact’s Telephone of the Company |
Other |
Description |
#MainQuoteLabour | Main Quote Labour |
#MainQuoteLabourCost | Main Quote Labour Cost |
#MainQuoteMaterials | Main Quote Materials |
#MainQuoteMaterialsCost | Main Quote Materials Cost |
#MainQuoteMisc | Main Quote Miscellaneous |
#MainQuoteMiscCost | Main Quote Miscellaneous Cost |
#MainQuoteTotal | Main Quote Total |
#MainQuoteTotalCost | Main Quote Total Cost |
#InvoicesTotal | Invoice Total |
#EstimatedLabourCharge | Estimated Labour Charge |
#EstimatedLabourCost | Estimated Labour Cost |
#EstimatedMaterialsCharge | Estimated Materials Charge |
#EstimatedMaterialsCost | Estimated Materials Cost |
#EstimatedMiscCharge | Estimated Miscellaneous Charge |
#EstimatedMiscCost | Estimated Miscellaneous Cost |
#EstimatedTotalCharge | Estimated Total |
#EstimatedTotalCost | Estimated Total Cost |
#TotalEstimatedCostStored | Total Estimated Charge |
#TotalEstimatedChargeStored | Total Estimated Cost |