Materials Table Template Tags
Field Name |
Description |
Format |
Quantity | Quantity | Whole Numbers |
ItemDate | Date | Date |
PartRef | Reference | |
Description_PlainText | Description | |
Price | Price Each | Currency |
Total | Total | Currency |
Field Name |
Description |
Format |
Quantity | Quantity | Whole Numbers |
ItemDate | Date | Date |
PartRef | Reference | |
Description_PlainText | Description | |
Price | Price Each | Currency |
Total | Total | Currency |
You’ve got the software. Now get the expert knowledge straight from the experts. If you want to know more about Clik Service or the NICEIC Cert Software, maybe you want to drill down into a specific module, or a run-through for a new engineer, we’ll walk and talk you through it in the way that suits you.