Job Sheet Template Tags
Times/Dates |
Description |
Format Mask |
#StartDate | Full Start Date in Short, Mid or Long Format | Date |
#StartDate | The Start Time of the Job | Time |
#EndDate | Full End Date in Short, Mid or Long Format | Date |
#EndDate | The End Time of the Job | Time |
#CallDate | Full Call Date in Short, Mid or Long Format | Date |
#CallDate | The Call Time of the Job | Time |
#CompleteDate | Completed Date of the Job sheet | Date |
#Times.StartTime[0] | Bring out the Engineer’s Start Time From the Time Table | Time |
#Times.EndTime[0] | Bring out the Engineer’s End Time From the Time Table | Time |
#EngineerPlanningsEntries.StartDate[0] | Date/Time the Engineer is Due to Start | Date or Time |
#EngineerPlanningsEntries.EndDate[0] | Date/Time the Engineer is Due to Finish | Date or Time |
#Invoices.InvoiceNumber[0] | Invoice Number From Linked Invoice | |
#Quotes.QuoteNumber[0] | Quote Number From Linked Quote |
Addresses |
Description |
#LocationAddress.Description | Site Name |
#LocationAddress.AddressMultiLine | Full Site Address (multiline) |
#LocationAddress.AddressOneLine | Full Site Address (single line) |
#LocationAddress.CompactAddressLine1<<< replace the one with the address line | Full Site Address (1/2/3/4/5/6/7) |
#LocationAddress.MainContact.DisplayName | Main Contact of the Site |
#LocationAddress.MainContact.Telephone | Main Contact’s Telephone of the Site |
#InvoiceAddress.Description | Invoice Description |
#InvoiceAddress.AddressMultiLine | Full Invoice Address (multiline) |
#InvoiceAddress.AddressOneLine | Full Invoice Address (single line) |
#InvoiceAddress.CompactAddressLine1<<< replace the one with the address line | Full Invoice Address (1/2/3/4/5/6/7) |
Company |
Description |
#Company.MainAddress.Telephone | Main Address’ Telephone Number |
#Company.MainAddress.Fax | Main Address’ Fax |
#Company.Contact.Telephone | Contact Telephone Number |
#Company.Contact.Mobile | Contact Mobile Number |
#Company.VATNumber | Customer VAT Number |
#CustomerAccount Code | Account Reference |
#CompanyName | Customer |
#Company.MainAddress.Description | Company’s Main Address |
#Company.MainAddress.AddressMultiLine | Company’s Main Address Full (multiline) |
#Company.MainAddress.AddressOneLine | Company’s Main Address Full (single line) |
#Company.MainAddress.CompactAddressLine1<<< replace the one with the address line | Company’s Main Address |
#Company.MainAddress.MainContact.DisplayName | Main Contact of the Company |
Equipment |
Description |
#Equipment.Description[0] | Gets the Equipment Description |
#Equipment.Model[0] | Gets the Equipment Model |
#Equipment.Serial[0] | Gets the Equipment Serial |
#Equipment.Make[0] | Gets the Equipment Make |
#Equipment.RefNo[0] | Gets the Equipment Reference |
#Equipment.InstallDate[0] | Gets the Equipment Installation Date |
The 0 is the first equipment from the list, 1 is the second, 2 is the third and so on.
Prices |
Description |
Format |
#TotalNettCalculated | Total Net of the Job | Currency |
#TotalTaxCalculated | Total Tax on the Job | Currency |
#Carriage | Total Carriage | Currency |
#TotalGrossCalculated | Full Total | Currency |
#TotalMaterials | Total Materials | Currency |
#TotalTimes | Total Times | Currency |
Other |
Description |
#CategoryClassification.Description | Job Type/Category |
#StatusClassification.Description | Job Status |
#Title | Job Title |
#Company.Contact.FullName | Full Name of the Company’s First Contact |
#Description_NoTimeStamp | Work To Be Done |
#ActualWorkDone_NoTimeStamp | Actual Work Done |
#Notes_NoTimeStamp | Job Notes |
#Complete | Completed (yes/no) |
#Engineer1<<< replace one with the engineer’s number | Engineer’s Name |
#CustomerAccount Code | Account Reference |
#Reference | Our Reference |
#OrderRef | Customer Reference |
#Signatures.SignatureDate[0] | Signature Date |
#Signatures.SignatureName[0] | Signature Name |