Invoice Template Tags
Addresses |
Description |
#DeliveryAddress.Description | Site Name |
#DeliveryAddress.AddressMultiLine | Full Site Address (multiline) |
#DeliveryAddress.AddressOneLine | Full Site Address (single line) |
#DeliveryAddress.CompactAddressLine1<<< replace the one with the address line | Full Site Address (1/2/3/4/5/6/7) |
#DeliveryAddress.MainContact.DisplayName | Main Contact of the Site |
#DeliveryAddress.MainContact.Telephone | Main Contact Telephone of the Site |
#InvoiceAddress.Description | Invoice Description |
#InvoiceAddress.AddressMultiLine | Full Invoice Address (multiline) |
#InvoiceAddress.AddressOneLine | Full Invoice Address (single line) |
#InvoiceAddress.CompactAddressLine1<<< replace the one with the address line | Invoice Address (1/2/3/4/5/6/7) |
Company |
Description |
#Company.MainAddress.Telephone | Main Address Telephone Number |
#Comanay.MainAddress.Fax | Main Address Fax Number |
#Company.Contact.Telephone | Contact Telephone Number |
#Company.Contact.Mobile | Contact Mobile Number |
#Company.VATNumber | Customer VAT Number |
#CustomerAccountCode | Account ref |
#CompanyName | Customer |
#Company.MainAddress.Description | Company’s Main Address Name |
#Company.MainAddress.AddressMultiLine | Company’s Main Address Full (multiline) |
#Company.MainAddress.AddressOneLine | Company’s Main Address Full (single line) |
#Company.MainAddress.CompactAddressLine1<<< replace the one with the address line | Main Address |
#Company.MainAddress.MainContact.DisplayName | Main Contact of the Company |
#Company.MainAddress.MainContact.Telephone | Main Contact’s Telephone of the Company |
Prices |
Description |
Format |
#TotalNettCalculated | Total Net of the Job | Currency |
#TotalTaxCalculated | Total Tax of the Job | Currency |
#Carriage | Total Carriage | Currency |
#TotalGrossCalculated | Full Total | Currency |
Other |
Description |
Format |
#Terms | Brings Out the Terms | Days |
#DueByDate | Payment Due Date | Date |
#PaidDate | Paid Date | Date |
#Paid | Paid (yes/no) | |
#InvoiceCategoryClassification.Description | Invoice Category | |
#InvoiceDate | Invoice Date | Date |
#DespatchDate | Despatch Date | Date |
#OrderReference | Customer Reference | |
#InvoiceReference | Our Reference | |
#Notes_PlainText | Invoice Notes | |
#Title | Invoice Title | |
#Jobs.JobNumber[0] | Job Number From Linked Quote | |
#Quotes.QuoteNumber[0] | Quote Number From Linked Quote |